HighCom Armor
Level III+ SAPI-M Plate Set | Guardian 3s9m by HighCom
Level III+ SAPI-M Plate Set | Guardian 3s9m by HighCom
Couldn't load pickup availability
ABOUT
The HighCom Guardian 3s9m is a Level III+ SAPI-M ceramic composite body armor plate engineered for rifle threat protection at a lighter carry weight than Level IV. It is independently lab-tested against 5.56x45mm M855 green tip, 7.62x51mm M80 ball, and other common rifle threats, covering the rounds most encountered in real-world rifle threat scenarios. The 3s9m is NIJ compliant and independently lab-tested — not uncertified.
The plate uses a ceramic strike face with a composite backing and is available in a multi-curve profile for improved fit against the body. Multi-curve construction contours to the natural shape of the torso, distributing the plate's weight more evenly and reducing the gap between the plate and your body that allows flat plates to move during dynamic activity. The SAPI-M cut is compatible with military-pattern plate pockets and the majority of commercial plate carriers designed for SAPI-sized plates.
The 3s9m is a practical choice for buyers who need rifle protection against the most common threats and want to stay below Level IV weight without giving up independent lab validation. Available in 10x12 and SAPI-M sizing. Includes a 5-year ballistic warranty.
SPECIFICATION
- Protection: Level III++ stand alone high velocity rifles
- NIJ Standard 0101.06 CERTIFIED: This product is NIJ 0101.06 compliant “Certified” by NIJ and can be found listed on the NIJ’s CPL
- DEA: Hard Armor Protocol Ballistics
- RST: Rifle Special Threats Validated
- Material: Ceramic + UHMWPE
- Thinness: 1.15”
- Exterior Cover: 1000D CORDURA®, Textured Nylon
- Cut: Available in Shooters and SAPI (10” x 12” shooters cut is considered nominal 9.5” x 11.5” dimensions)
- Warranty: 10 years on all ballistic material excluding exterior cover and 1 year on exterior cover material and workmanship
BALLISTIC ROUNDS TESTED
| STANDARD | WEAPON | PROJECTILE | GR | VEL FT/S | VEL M/S | (+/- FT/S) |
|---|---|---|---|---|---|---|
| NIJ 0101.06 | Rifle | 7.62 mm FMJ, Steel Jacketed Bullets (M80) | 147 | 2780 | 847 | (+/- 30) |
| DEA 2017 | Rifle | .223 Remington Tactical Bonded Soft Point | 62 | 2600 | 792 | (+/- 50) |
| DEA 2017 | Rifle | 5.56 x 45mm M855 (Green Tip) | 62 | 3100 | 945 | (+/- 50) |
| DEA 2017 | Rifle | 7.62 x 39mm Mild Steel Core | 123 | 2400 | 731 | (+/- 50) |
| DEA 2017 | Rifle | 7.62 mm FMJ, Steel Jacketed Bullets (M80) | 147 | 2750 | 838 | (+/- 50) |
| DEA 2017 | Rifle | .308 Winchester PSPB Core-Lokt Ultra Bonded | 150 | 2600 | 792 | (+/- 50) |
| Special | Rifle | .223 SCS Brush Hog | 55 | 3150 | 960 | (+/- 50) |
| Special | Rifle | 5.56 x 45mm M193 FMJ | 55 | 3250 | 991 | (+/- 50) |
| Special | Rifle | 7.62 x 39mm (BZ API) | 122 | 2380 | 725 | (+/- 50) |
| Special | Rifle | 7.62 x 51mm (M61 AP) | 150.5 | 2750 | 838 | (+/- 50) |
| Special | Rifle | 7.62 x 54R (LPS) | 148 | 2880 | 878 | (+/- 50) |
| Special | Rifle | 7.62 x 54R-b-32 API | 155 | 2800 | 853 | (+/- 50) |
| Special | Rifle | 7.62 x 63mm-JSP | 150 | 2780 | 847 | (+/- 50) |
| Special | Rifle | Rifle AK-47, M, SKS 7.62 x 39mm Ball | 123 | 2380 | 725 | (+/- 50) |
| Special | Rifle | 12-Gauge, 2 ¾ -in mag., 1oz. Slug | 437.5 | 1145 | 349 | (+/- 50) |
| Special | Rifle | 5.56 x 45mm M855A1 | 62 | 3100 | 945 | (+/- 50) |
PRODUCT RESOURCES
Share



