1
/
of
4
HighCom Armor
Level III+ SAPI-M Body Armor Plate | Guardian 3s9m by HighCom
Level III+ SAPI-M Body Armor Plate | Guardian 3s9m by HighCom
Regular price
$459.00 USD
Regular price
$459.00 USD
Sale price
$459.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
ABOUT
The Guardian 3s9m⢠is a high performing, lightweight level III++ stand alone multi curve rifle plate. Engineered from ceramic and UHMWPE the 3s9m is NIJ 0101.06 compliant and can be found on the NIJās CPL (Compliant Product List). The 3s9m is a popular choice for law enforcement agencies accross the country.
SPECIFICATION
- Protection:Ā Level III++ stand alone high velocity rifles
- NIJ Standard 0101.06 CERTIFIED:Ā This product is NIJ 0101.06 compliant āCertifiedā by NIJ and can be found listed on the NIJās CPL
- DEA:Ā Hard Armor Protocol Ballistics
- RST:Ā Rifle Special Threats Validated
- Material:Ā Ceramic + UHMWPE
- Thinness:Ā 1.15ā
- Exterior Cover: 1000D CORDURAĀ®, Textured Nylon
- Cut:Ā Available in Shooters and SAPI (10ā x 12ā shooters cut isĀ considered nominal 9.5ā x 11.5ā dimensions)
- Warranty:Ā 10 years on all ballistic material excluding exterior coverĀ and 1 year on exterior cover material and workmanship
BALLISTIC ROUNDS TESTED
| STANDARD | WEAPON | PROJECTILE | GR | VEL FT/S | VEL M/S | (+/- FT/S) |
|---|---|---|---|---|---|---|
| NIJ 0101.06 | Rifle | 7.62 mm FMJ, Steel Jacketed Bullets (M80) | 147 | 2780 | 847 | (+/- 30) |
| DEA 2017 | Rifle | .223 Remington Tactical Bonded Soft Point | 62 | 2600 | 792 | (+/- 50) |
| DEA 2017 | Rifle | 5.56 x 45mm M855 (Green Tip) | 62 | 3100 | 945 | (+/- 50) |
| DEA 2017 | Rifle | 7.62 x 39mm Mild Steel Core | 123 | 2400 | 731 | (+/- 50) |
| DEA 2017 | Rifle | 7.62 mm FMJ, Steel Jacketed Bullets (M80) | 147 | 2750 | 838 | (+/- 50) |
| DEA 2017 | Rifle | .308 Winchester PSPB Core-Lokt Ultra Bonded | 150 | 2600 | 792 | (+/- 50) |
| Special | Rifle | .223 SCS Brush Hog | 55 | 3150 | 960 | (+/- 50) |
| Special | Rifle | 5.56 x 45mm M193 FMJ | 55 | 3250 | 991 | (+/- 50) |
| Special | Rifle | 7.62 x 39mm (BZ API) | 122 | 2380 | 725 | (+/- 50) |
| Special | Rifle | 7.62 x 51mm (M61 AP) | 150.5 | 2750 | 838 | (+/- 50) |
| Special | Rifle | 7.62 x 54R (LPS) | 148 | 2880 | 878 | (+/- 50) |
| Special | Rifle | 7.62 x 54R-b-32 API | 155 | 2800 | 853 | (+/- 50) |
| Special | Rifle | 7.62 x 63mm-JSP | 150 | 2780 | 847 | (+/- 50) |
| Special | Rifle | Rifle AK-47, M, SKS 7.62 x 39mm Ball | 123 | 2380 | 725 | (+/- 50) |
| Special | Rifle | 12-Gauge, 2 ¾ -in mag., 1oz. Slug | 437.5 | 1145 | 349 | (+/- 50) |
| Special | Rifle | 5.56 x 45mm M855A1 | 62 | 3100 | 945 | (+/- 50) |
PRODUCT RESOURCES
Share



